![]() |
![]() |
Towamencin, Pa. 19446 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 9:20am on 2/6/12 Temperature |
33.6°F |
|
| Dew Point | 15.2°F | ||
| Humidity | 46% | ||
| Barometer | 30.18in Rate 0.002in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 34.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.20in | ||
| Today's Extremes | |||
| High Temperature | 33.6°F at 9:17am | ||
| Low Temperature | 22.3°F at 5:55am | ||
| High Heat Index | 34.2°F at 9:17am | ||
| Peak Wind Gust | 4mph at 9:03am | ||
| Astronomical Data | |||
| Sunrise | 7:04am | ||
| Sunset | 5:23pm | ||
| Moonrise | 4:27pm | ||
| Moonset | 5:56am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet