![]() |
![]() |
Towamencin, Pa. 19446 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 7:00am on 9/6/10 Temperature |
48.6°F |
|
| Dew Point | 39.0°F | ||
| Humidity | 69% | ||
| Barometer | 30.20in Rate 0.034in/hr |
||
| Wind Direction | N | ||
| Heat Index | 51.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 13.23in | ||
| Today's Extremes | |||
| High Temperature | 55.0°F at 12:00am | ||
| Low Temperature | 48.4°F at 6:34am | ||
| High Heat Index | 56.0°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:35am | ||
| Sunset | 7:27pm | ||
| Moonrise | 4:14am | ||
| Moonset | 6:09pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet