![]() |
![]() |
Towamencin, Pa. 19446 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 3:00pm on 1/6/09 Temperature |
34.0°F |
|
| Dew Point | 1.9°F | ||
| Humidity | 25% | ||
| Barometer | 29.89in Rate -0.012in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 32.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.84in | ||
| Today's Extremes | |||
| High Temperature | 35.6°F at 1:16pm | ||
| Low Temperature | 29.8°F at 5:41am | ||
| High Heat Index | 34.3°F at 1:16pm | ||
| Peak Wind Gust | 10mph at 10:40am | ||
| Astronomical Data | |||
| Sunrise | 7:23am | ||
| Sunset | 4:50pm | ||
| Moonrise | 12:23pm | ||
| Moonset | 2:27am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet